"The Swiss who does not Miss"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2006 | ||||
2006 W-L Singles Record : 53-19 2006 W-L Doubles Record : 2-0 | ||||
---|---|---|---|---|
Sony Ericsson Championships - Madrid - Spain - (07/11 - 12/11)
Prize Money : US$ 3,000,000 - Tournament Director : Manolo Santana - Defending Champion : Justine Henin-Hardenne Surface: Hardcourt / Indoors - Tier Level: Season-Ending Championships | ||||
| ||||
Round Robin | Justine Henin-Hardenne | (BEL - WTA 3) | 2-6 ; 7-6 (7-5) ; 1-6 | |
Round Robin | Nadia Petrova | (RUS - WTA 5) | 6-4 ; 3-6 ; 6-3 | |
Round Robin | Amélie Mauresmo | (FRA - WTA 1) | 6-3 ; 1-6 ; 4-6 | |
Sets win/lost : 4/5 - Matches win/lost : 1/2 - 7th at 2006 final WTA ranking | ||||
Zuerich Open - Switzerland - (16/10 - 22/10)
Location : Hallenstadion, Zürich - Prize Money : $ 1,340,000 Tournament Director : Beat Ritschard ; Defending Champion : Maria Sharapova Surface : Hardcourt / Indoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Anna-Lena Groenefeld | GER - WTA 19 | 6-0 ; 7-5 | |
Tour 2 | Nathalie Dechy | FRA - WTA 42 | 6-3 ; 6-3 | |
1/4 | Svetlana Kuznetsova | RUS - WTA 4 | 1-6 ; 6-1 ; 3-6 | |
| ||||
Hansol Korea Open Tennis Championships - Seoul - Korea - (25/09 - 01/10)
Prize Money : $ 145,000 ; Tournament Director : Jin-Soo Lee ; Defending Champion : Nicole Vaidisova Surface: Hardcourt / Outdoors ; Tier Level: Tier IV | ||||
| ||||
Tour 1 | Caroline Wozniacki | (DEN - WTA 292) | 6-3 ; 6-2 | |
Tour 2 | Sania Mirza | (IND - WTA 59) | 6-4 ; 0-6 ; 4-6 | |
| ||||
Sunfeast Open - Kolkata - India - (18/09 - 24/09)
Prize Money : $ 175,000 - Tournament Director : Jaidip Mukerjea - Defending Champion : Anastasia Myskina Surface: Greenset Carpet / Indoors - Tier Level: Tier III | ||||
| ||||
Tour 1 | Melinda Czink | (HUN - WTA 71) | 6-1 ; 6-2 | |
Tour 2 | Tzipora Obziler | (ISR - WTA 131) | 6-2 ; 7-5 | |
1/4 | Tamarine Tanasugarn | (THA - WTA 125) | 7-5 ; 6-2 | |
1/2 | Sania Mirza | (IND - WTA 70) | 6-1 ; 6-0 | |
Finale | Olga Poutchkova | (RUS - WTA 85) | 6-0 ; 6-4 | |
1st top10 player to play an official wta tournament in India 42eme WTA title | ||||
U.S. Open - Internationaux des Etats-Unis - Flushing Meadows - New York - (28/08 - 10/09)
Prize Money : $ 18,585,000 ; Defending Champion : Kim Clijsters - Tournament Director : Jim Curley Surface: Hardcourt / Outdoors ; Tier Level: Grand Slam | ||||
| ||||
Tour 1 | Shuai Peng | (CHN - WTA 60) | 4-6 ; 6-1 ; 6-3 | |
Tour 2 | Virginie Razzano | (FRA - WTA 112) | 2-6 ; 4-6 | |
What did she say about it ? | ||||
Rogers Cup - National Bank - Montreal - Canada (14/08 - 20/08)
Prize Money: $ 1,340,000 - Tournament Director : Eugenne Lapierre - Defending Champion : Kim Clijsters Surface: Hardcourt / Outdoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Mara Santangelo | (ITA - WTA 40) | 7-5 ; 7-6 (7-5) | |
Tour 3 | Daniela Hantuchova | (SVK - WTA 17) | 7-5 ; 6-4 | |
1/4 | Svetlana Kuznetsova | (RUS - WTA 7) | 7-6 (7-4) ; 6-3 | |
1/2 | Anna Chakvetadze | (RUS - WTA 31) | 6-3 ; 3-1 retired | |
Finale | Ana Ivanovic | (SCG - WTA 19) | 2-6 ; 3-6 | |
Acura Classic - San Diego - CA, USA - (31/07 - 06/08)
Location : La Costa Resort in Carlsbad - San Diego - Prize Money: $ 1,340,000 Defending Champion : Maria Sharapova ; Tournament Director : Raquel Giscafre/Jane Stratton Surface : Hardcourt Decoturf / Outdoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Meilen Tu | (USA - WTA 91) | 6-2 ; 6-3 | |
Tour 3 | Flavia Pennetta | (ITA - WTA 18) | 6-2 ; 3-6 ; 6-1 | |
1/4 | Kim Clijsters | (BEL - WTA 2) | 5-7 ; 2-6 | |
| ||||
Internationaux d'Angleterre - The Lawn Tennis Championships - Wimbledon/London - England - (26/06 - 09/07)
Location: The All England Lawn Tennis & Croquet Club - Prize Money: £ 4'446'490 - Defending Champion : Venus Williams - Tournament Director : Ian Ritchie Surface: Grass / Outdoors ; Tier Level: Grand Slam | ||||
| ||||
Tour 1 | Olga Savchuk | (UKR - WTA 102) | 6-2 ; 6-2 | |
Tour 2 | Tathiana Garbin | (ITA - WTA 68) | 6-1 ; 6-2 | |
Tour 3 | Ai Sugiyama | (JPN - WTA 21) | 5-7 ; 6-3 ; 4-6 | |
What did she say about it ? | ||||
Roland Garros - Internationaux de France - French Open - Paris, France - (28/05 - 11/06)
Location: Porte d'Auteuil - Prize Money: € 6,145,760 - $ 7,448,047 Defending Champion : Justine Henin-Hardenne - Tournament Director : Stéphane Simian Surface: Red Clay / Outdoors ; Tier Level: Grand Slam | ||||
| ||||
Tour 1 | Lisa Raymond | (USA - WTA 81) | 6-2 ; 6-2 | |
Tour 2 | Zuzana Ondraskova | (CZE - WTA 114) | 6-1 ; 6-3 | |
Tour 3 | Ivana Lisjak | (CRO - WTA 111) | 6-1 ; 6-1 | |
Tour 4 | Shahar Peer | (ISR - WTA 26) | 6-3 ; 2-6 ; 6-3 | |
1/4 | Kim Clijsters | (BEL - WTA 2) | 6-7 (5-7) ; 1-6 | |
| ||||
Tour 1 | Sofia Arvidsson / Stephen Huss | (SWE / AUS) | 7-5 ; 6-2 | |
Tour 2 | Martina NAVRATILOVA / Bob Bryan | (USA) | W.O. | |
What did she say about it ? Prize Money 2006 | ||||
Internazionali d'Italia - Rome - Italy - (15/05 - 21/05)
Location: Foro Italico - Prize Money: $ 1,340,000 Defending Champion : Amélie Mauresmo - Tournament Director : Sergio Palmieri Surface: Red Clay / Outdoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Sara Errani | (ITA - WTA 219) | 6-0 ; 6-1 | |
Tour 2 | Nicole Vaidisova | (CZE - WTA 15) | 7-5 ; 6-3 | |
Tour 3 | Francesca Schiavone | (ITA - WTA 11) | 6-0 ; 7-5 | |
1/4 | Flavia Pennetta | (ITA - WTA 18) | 6-3 ; 6-1 | |
1/2 | Venus Williams | (USA - WTA 12) | 0-6 ; 6-3 ; 6-3 | |
Finale | Dinara Safina | (RUS - WTA 19) | 6-2 ; 7-5 | |
1st 2006 finale 41eme WTA title Photos | ||||
Qatar Telecom German Open - Berlin - Germany (08/05 - 14/05)
Location: LTTC "Rot-Weiss" - Prize Money: $ 1,340,000 Defending Champion : Justine Henin-Hardenne - Tournament Director : Ayman Azmy Galal Surface: Red Clay / Outdoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Flavia Pennetta | (ITA - WTA 18) | 7-5 ; 6-3 | |
Tour 2 | Julia Schruff | (GER - WTA 60) | 6-4 ; 6-3 | |
Tour 3 | Elena Dementieva | (RUS - WTA 8) | 6-3 ; 6-2 | |
1/4 | Amélie Mauresmo | (FRA - WTA 1) | 6-4 ; 4-6 ; 4-6 | |
- | ||||
J & S Cup - Warsaw - Poland - (01/05 - 07/05)
Location: Warsaw - Prize Money: $ 600,000 Defending Champions : Justine Henin-Hardenne - Tournament Director : Stefan Makarczyk Surface: Red Clay / Outdoors ; Tier Level: Tier II | ||||
| ||||
Tour 1 | Maria Kirilenko | (RUS - WTA 23) | 7-5 ; 7-6 (7-1) | |
Tour 2 | Venus Williams | (USA - WTA 13) | 6-4 ; 5-7 ; 4-6 | |
- | ||||
Tennis Master Series - Nasdaq-100 Open - Miami, FL - USA - (22/03 - 02/04)
Location: Key Biscayne - Prize Money: $ 3,450,000 Defending Champions : Kim Clijsters - Tournament Director : Adam Barrett Surface: Hardcourt / Outdoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Bye | - | - | |
Tour 2 | TianTian Sun | (CHN - WTA 124) | 6-3 ; 6-2 | |
Tour 3 | Svetlana Kuznetsova | (RUS - WTA 14) | 6-3 ; 1-6 ; 6-7 (9-11) | |
Photos What did she say about it ? Prize Money | ||||
Tennis Master Series - Pacific Life Open - Indian Wells - CA, USA - (08/03 - 19/03)
Location: Indian Wells Tennis Garden - Prize Money: $ 2,100,000 Defending Champion : Kim Clijsters - Tournament Director : Steve Simon-Charlie Pasarell Surface: Hardcourts / Outdoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Bye | - | - | |
Tour 2 | Camille Pin | (FRA - WTA 118) | 6-1 ; 6-3 | |
Tour 3 | Sybille Bammer | (AUT - WTA 62) | 6-0 ; 6-3 | |
Tour 4 | Lindsay Davenport | (USA - WTA 4) | 6-3 ; 1-6 ; 6-2 | |
1/4 | Dinara Safina | (RUS - WTA 21) | 6-3 ; 6-4 | |
1/2 | Maria Sharapova | (RUS - WTA 5) | 3-6 ; 3-6 | |
What did she say about it ? | ||||
Qatar Total Open Tennis Tournament - Doha - Qatar - (27/02 - 04/03)
Location: Khalifa Tennis Complex - Prize Money: $ 600,000 Defending Champion : Maria Sharapova Tournament Director : Ayman Azmy - Mohammed A. Shaheen Surface: Hardcourts / Outdoors ; Tier Level: Tier II | ||||
| ||||
Tour 1 | Mashona Washington | (USA - WTA 94) | 6-1 ; 6-2 | |
Tour 2 | Francesca Schiavone | (ITA - WTA 11) | 6-1 ; 6-2 | |
1/4 | Svetlana Kuznetsova | (RUS - WTA 14) | 7-6 (9-7) ; 6-2 | |
1/2 | Amélie Mauresmo | (FRA - WTA 2) | 2-6 ; 2-6 | |
- | ||||
Dubai Tennis Championships - Dubai Duty Free Women's Open - Dubai - United Arab Emirates (20/02 - 25/02)
Location: Dubai Duty Free - Prize Money: $ 1,000,000 Defending Champion : Lindsay Davenport - Tournament Director : Salah Tahlak Surface: Hardcourts / Outdoors ; Tier Level: Tier II - Balls : Wilson Regular Duty | ||||
| ||||
Tour 1 | Sania Mirza | (IND - WTA 36) | 6-3 ; 7-5 | |
Tour 2 | Anastasia Myskina | (RUS - WTA 12) | 6-4 ; 6-3 | |
1/4 | Maria Sharapova | (RUS - WTA 4) | 3-6 ; 4-6 | |
- | ||||
Tournoi Toray Pan Pacific Open - Tokyo - Japan (31/01 - 05/02)
Prize Money: $ 1,340,000 ; Surface: Carpet Indoor ; Defending Champion : Maria Sharapova Location: Tokyo Metropolitan Gymnasium ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Cho Yoon-Jeong | (S-KOR - WTA 61) | 6-0 ; 6-0 | |
Tour 2 | Nathalie Dechy | (FRA - WTA 21) | 4-6 ; 7-5 ; 6-2 | |
1/4 | Maria Kirilenko | (RUS - WTA 23) | 6-2 ; 6-1 | |
1/2 | Maria Sharapova | (RUS - WTA 4) | 6-3 ; 6-1 | |
Finale | Elena Dementieva | (RUS - WTA 9) | 2-6 ; 0-6 | |
Photos + What did she say about it | ||||
Internationaux d'Australie / Australian Open (16/1 - 29/1)
Melbourne Park (ex-Flinders Park) - Prize Money: $ 7,000,000 - A$ 19,300,000 Defending Champion : Serena Williams - Tournament Director : Paul McNamee Surface: Rebound Ace Hardcourt Outdoor ; Tier Level: Grand Slam | ||||
| ||||
Tour 1 | Vera Zvonareva | (RUS - WTA 29) | 6-1 ; 6-2 | |
Tour 2 | Emma Laine | (FIN - WTA 85) | 6-1 ; 6-1 | |
Tour 3 | Iveta Benesova | (CZE - WTA 42) | 6-4 ; 6-1 | |
Tour 4 | Samantha Stosur | (AUS - WTA 98) | 6-1 ; 7-6 (10-8) | |
1/4 | Kim Clijsters | (BEL - WTA 2) | 3-6 ; 6-2 ; 4-6 | |
| ||||
Tour 1 | Yeu-Tzuoo Wang / Na Li | (TPE / CHN) | 6-2 ; 6-2 | |
Tour 2 | Jonas Bjorkman / Lisa Raymond | (SWE / USA) | 7-5 ; 6-7 (7-9) ; 7-6 (10-7) | |
1/4 | Todd Perry / Rennae Stubbs | (AUS) | 7-5 ; 7-6 (7-5) | |
1/2 | Paul Hanley / Samantha Stosur | (AUS) | 6-3 ; 6-3 | |
Finale | Daniel Nestor / Elena Likhovtseva | (CAN / RUS) | 6-3 ; 6-3 | |
Martina won the 1997-98-99 Singles titles and Doubles titles (with Zvereva, Lucic, Kournikova) and 2002 Double title (with Kournikova) In 1999, Martina Hingis became just the third woman to win the Australian Open singles and doubles titles for three consecutive years (1997-99). The other women are Margaret Court (1969-71) and Evonne Goolagong Cawley (1974-76). 6 finales consécutives / 6 time running finals 97-2002 (Evonne Goolagong 1971-1976 and Esna Boyd 1922-1928). 3rd defeat in simple of the year | ||||
Open de la Nouvelle-Galles du Sud - Medibank International - Tournoi de Sydney - Australia - (8/01 - 13/01)
Olympic Park - Prize Money: 600,000 $ - Tier Level: II - Rebound Ace Hardcourt Outdoor Defending Champion : Alicia Molik - Tournament Director : Craig Watson | ||||
| ||||
Tour 1 | Justine Hénin-Hardenne | (BEL - WTA 8) | 3-6 ; 3-6 | |
Sydney 02 - Photos | ||||
Mondial Australian Women's Hardcourts - Gold Coast - Brisbane - Australia - (2/01 - 8/01)
Prize Money: 175,000 $ - Tier Level: Tier III - Rebound Ace Hardcourt Outdoor Tournament Director : Liz Smylie - Defending Champion : Patty Schnyder | ||||
| ||||
Tour 1 | Maria-Alejandra Vento-Kabchi | (VEN - WTA 62) | 6-2 ; 6-1 | |
Tour 2 | Klara Koukalova | (CZE - WTA 35) | 6-3 ; 6-2 | |
1/4 | Nuria Llagostera Vives | (ESP - WTA 50) | 6-2 ; 4-6 ; 6-0 | |
1/2 | Flavia Pennetta | (ITA - WTA 23) | 6-1 ; 6-7 (2-7) ; 2-6 | |
| ||||
Tour 1 | Li Ting / TianTian Sun | (CHINA) | 6-1 ; 6-4 | |
1/4 | Roberta Vinci / Emmanuelle Gagliardi | (ITA / SUI) | 6-3 ; 6-4 | |
1/2 | Cara Black / Rennae Stubbs | (ZIM / AUS) | forfait - W/O | |
Gold Coast 06 - Photos |
webmaker
For any suggestion, advice, error... please send an email.
Thanks, have a nice day and take care.
Copyright © O. MONGE 1997-2006
All Rights Reserved.
Unless otherwise noted.