"The Swiss who does not Miss"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1998 | ||||
1998 WTA AWARDS 1998 W-L Singles Record : 67-13 1998 W-L Doubles Record : 52-5 | ||||
---|---|---|---|---|
Masters - Chase Championships - Madison Square Garden - New York - (Supreme Indoors - carpet) - (16/11 - 22/11) - CH - $ 2,000,000 | ||||
| ||||
Tour 1 | Patty Schnyder | (SUI - WTA 10) | 4-6 ; 6-0 ; 6-3 | |
1/4 | Mary Pierce | (FRA - WTA 7) | 7-6 (7-4) ; 6-4 | |
1/2 | Irina Spirlea | (ROM - WTA 15) | 6-2 ; 7-6 (9-7) | |
Finale | Lindsay Davenport | (USA - WTA 1) | 7-5 ; 6-4 ; 4-6 ; 6-2 | |
| ||||
  | Tour 1/4 | Yayuk Basuki / Caroline Vis | (IND / HOL) | 4-6 ; 6-2 ; 4-6 |
19 ième titre en tournoi WTA | ||||
Tournoi de Philadelphia, Pennsylvania - Advanta Championships - (09/11 - 15/11) - Tier II - $ 450,000 - carpet indoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Brie Rippner | (USA - WTA 132) | 6-4 ; 6-1 | |
1/4 | Steffi Graf | (GER - WTA 17) | 2-6 ; 6-4 ; 0-6 | |
| ||||
Tour 1 | Erika De Lone / Nicole Pratt | (USA / AUS) | 6-0 ; 6-1 | |
1/4 | Silvia Farina-Elia / Iva Majoli | (ITA / CRO) | 6-4 ; 6-0 | |
1/2 Finale | Elena Likhovtseva / Ai Sugiyama | (RUS / JPN) | 6-4 ; 4-6 ; 5-7 | |
| ||||
Tournoi de Filderstadt - Porsche Tennis Grand Prix - GER - (hard indoor) - (05/10 - 11/10) - Tier II - $ 450,000 | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Anna Kournikova | (RUS - WTA 13) | 1-6 ; 6-2 ; 6-2 | |
1/4 | Dominique Van Roost | (BEL - WTA 12) | 3-6 ; 7-6 (7-4) ; 4-6 | |
| ||||
Grand Slam CUP - Munich - Germany (28/09 - 04/10) - Grand Slam - $ 2,450,000 - hard indoor | ||||
| ||||
Tour 1/4 | Conchita Martinez | (ESP - WTA 7) | 6-2 ; 7-5 | |
Tour 1/2 | Patty Schnyder | (SUI - WTA 9) | 7-5 ; 5-7 ; 5-5 ret./w.o. | |
What did she say about it ? what's on her birthday ? Happy Birthday !! : Martina just turned to 18 y.o. - Martina a 18 ans depuis le 30 sept. Tour 2 : The first time Martina retires for cramps 11 ième défaite de l'année en simple WTA ranking : Gap between Hingis/Davenport : 26pts !!. | ||||
Fed Cup - Genève (Palexpo) - Switzerland (19-20 sept.) - hard indoor | ||||
| ||||
Patty Schnyder | Arantxa Sanchez-Vicario | (ESP - WTA 4) | 2-6 ; 6-3 ; 2-6 | |
Martina Hingis | Conchita Martinez | (ESP - WTA 7) | 6-4 ; 6-4 | |
Martina Hingis | Arantxa Sanchez-Vicario | (ESP - WTA 4) | 7-6 (7-5) ; 6-3 | |
Patty Schnyder | Conchita Martinez | (ESP - WTA 7) | 3-6 ; 6-2 ; 7-9 | |
P. Schnyder / M. Hingis | Arantxa Sanchez / Conchita Martinez | (ESP) | 0-6 ; 2-6 | |
Coach : Mélanie Molitor Palexpo is 1 km from my place !!. Guess where I could be Sunday ? | ||||
U.S. Open - Internationaux des Etats-Unis à Flushing Meadow NY USA (31/08 - 13/09) - Grand Slam - $ 6,012,000 - hard outdoor | ||||
| ||||
Tour 1 | Aleksandra Olsza | (POL - WTA 139) | 6-2 ; 6-0 | |
Tour 2 | Iva Majoli | (CRO - WTA 21) | 7-6 (7-4) ; 6-0 | |
Tour 3 | Amélie Mauresmo | (FRA - WTA 31) | 4-6 ; 6-2 ; 6-2 | |
1/8 | Nathalie Dechy | (FRA - WTA 64) | 6-4 ; 6-4 | |
1/4 | Monica Seles | (USA - WTA 6) | 6-4 ; 6-4 | |
1/2 | Jana Novotna | (TCH - WTA 2) | 3-6 ; 6-1 ; 6-4 | |
Finale | Lindsay Davenport | (USA - WTA 3) | 3-6 ; 5-7 | |
| ||||
Tour 1 | Pavlina Nola / Elena Wagner | (NZL / GER) | 6-4 ; 6-2 | |
Tour 2 | Karina Habsudova / Tamarine Tanasugarn | (SVK / THA) | 7-6 (7-0) ; 6-0 | |
Tour 3 | Julie Halard-Decugis / Rachel McQuillan | (FRA / AUS) | 6-1 ; 6-0 | |
1/4 | Barbara Schett / Patty Schnyder | (AUT / SUI) | 6-3 ; 6-4 | |
1/2 | Lisa Raymond / Rennae Stubbs | (USA / AUS) | 6-2 ; 6-2 | |
Finale | Lindsay Davenport / Natasha Zvereva | (USA / BLR) | 6-3 ; 6-3 | |
| ||||
Tournoi de Montreal - du Maurier Open (17-23 August) - Tier I - $ 926,250 - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Sylvia Plischke | (AUS - WTA 59) | 6-4 ; 6-1 | |
1/8 | Ai Sugiyama | (JPN - WTA 17) | 6-3 ; 6-0 | |
1/4 | Sandrine Testud | (FRA - WTA 14) | 7-6 (7-3) ; 3-6 ; 6-4 | |
1/2 Finale | Monica Seles | (USA - WTA 6) | 6-4 ; 3-6 ; 2-6 | |
| ||||
Tour 1 | Bye | |||
Tour 2 | Amy Frazier / Anne-Gaëlle Sidot | (USA / FRA) | 6-2 ; 6-3 | |
1/4 | Naoko Kijimuta / Nana Miyagi | (JPN) | 6-2 ; 6-3 | |
1/2 | Conchita Martinez / Patrizia Tarabini | (ESP / ARG) | 6-1 ; 4-6 ; 6-4 | |
Finale | Yayuk Basuki / Caroline Vis | (IND / HOL) | 6-3 ; 6-4 | |
9 ième défaite de l'année en simple 18 ième titre en doubles | ||||
Acura Classic at Manhattan Beach, Los Angeles, California (10-16 August) - Tier II - $ 450,000 - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Iva Majoli | (CRO - WTA 20) | 6-3 ; 6-3 | |
1/4 | Serena Williams | (USA - WTA 21) | 6-4 ; 6-1 | |
1/2 | Arantxa Sanchez-Vicario | (ESP - WTA 4) | 6-4 ; 6-4 | |
Finale | Lindsay Davenport | (USA - WTA 2) | 6-4 ; 4-6 ; 3-6 | |
| ||||
Tour 1 | Bye | |||
Tour 2 | Julie Halard-Decugis / Larisa Neiland | (FRA/LET) | 6-1 ; 6-3 | |
1/4 | Catherine Barclay-Reitz / Kerry-Anne Guse | (AUS) | w.o. | |
1/2 | Lori McNeil / Kimberly Po | (USA) | 6-2 ; 6-3 | |
Finale | Tamarine Tanasugarn / Elena Tatarkova | (THA / UKR) | 6-4 ; 6-2 | |
8 ième défaite de l'année en simple 17 ième titre en doubles | ||||
Tournoi de Carlsbad - Toshiba Tennis Classic - San Diego CA USA (3-9 August) - Tier II - $ 450,000 - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Natasha Zvereva | (BLR - WTA 15) | 6-3 ; 6-2 | |
1/4 | Joanette Kruger | (AFS - WTA 26) | 6-1 ; 6-3 | |
1/2 Finale | Mary Pierce | (FRA - WTA 16) | 6-3 ; 6-7 (7-9) ; 2-6 | |
7 ième défaite de l'année en simple Avance de points WTA réduite de 1500 à 500 pts / her lead in the latest WTA Tour rankings reduced to just under 500 points over American Lindsay Davenport Perte de la 1ere place en double (WTA 3). | ||||
Fed Cup - Sion - Switzerland (25-26 July) - clay outdoor | ||||
| ||||
Patty Schnyder | Amélie Mauresmo | (FRA - WTA 34) | 7-5 ; 2-6 ; 6-3 | |
Martina Hingis | Julie Halard-Decugis | (FRA - WTA 37) | 7-5 ; 6-1 | |
Martina Hingis | Amélie Mauresmo | (FRA - WTA 34) | 6-7 (6-8) ; 6-4 ; 6-2 | |
Patty Schnyder | Julie Halard-Decugis | (FRA - WTA 37) | 6-3 ; 6-2 | |
P. Schnyder / E. Gagliardi | N. Tauziat / A. Fusai | (FRA) | 2-6 ; 6-3 ; 6-3 | |
Coach : Mélanie Molitor | ||||
Internationaux d'Angleterre - Wimbledon (22/06 - 05/07) - Grand Slam - $ 4,404,163 - grass outdoor | ||||
| ||||
Tour 1 | Lisa Raymond | (USA - WTA 19) | 7-5 ; 6-3 | |
Tour 2 | Elena Makarova | (RUS - WTA 79) | 7-6 (8-6) ; 6-4 | |
Tour 3 | Elena Likhovtseva | (RUS - WTA 24) | 6-2 ; 6-1 | |
1/8 | Tamarine Tanasugarn | (THA - WTA 42) | 6-3 ; 6-2 | |
1/4 | Arantxa Sanchez-Vicario | (ESP - WTA 4) | 6-3 ; 3-6 ; 6-3 | |
1/2 Finale | Jana Novotna | (CZE - WTA 3) | 4-6 ; 4-6 | |
| ||||
Tour 1 | Surina De Beer / Lindsay Lee-Waters | (RSA / USA) | 6-1 ; 6-1 | |
Tour 2 | Tina Krizan / Katarina Srebotnik | (SLO) | 4-6 ; 6-1 ; 6-2 | |
Tour 3 | Naoko Kijimuta / Nana Miyagi | (JPN) | 6-3 ; 6-4 | |
1/4 | Els Callens / Julie Halard-Decugis | (BEL / FRA) | 6-1 ; 6-4 | |
1/2 | Lisa Raymond / Rennae Stubbs | (USA / AUS) | 6-3 ; 6-2 | |
Finale | Lindsay Davenport / Natasha Zvereva | (USA / BLR) | 6-3 ; 3-6 ; 8-6 | |
| ||||
Internationaux de France - Roland Garros / French Open (25 mai - 7 juin) - Grand Slam - $ 4,105,011 - clay outdoor | ||||
| ||||
Tour 1 | Maria Antonia Sanchez Lorenzo | (ESP - WTA 67) | 6-2 ; 6-1 | |
Tour 2 | Meike Babel | (GER - WTA 69) | 6-1 ; 6-2 | |
Tour 3 | Karina Habsudova | (SLK - WTA 53) | 6-3 ; 6-2 | |
1/8 | Anna Smashnova | (ISR - WTA 72) | 6-1 ; 6-2 | |
1/4 | Venus Williams | (USA - WTA 7) | 6-3 ; 6-4 | |
1/2 Finale | Monica Seles | (USA - WTA 8) | 3-6 ; 2-6 | |
| ||||
Tour 1 | Rika Hiraki / Ann Wunderlich | (JPN / USA) | 6-1 ; 6-0 | |
Tour 2 | Janet Lee / Shi-Ting Wang | (TPE) | 6-0 ; 6-2 | |
Tour 3 | Kristine Kunce / Corina Morariu | (AUS / USA) | 6-0 ; 6-1 | |
1/4 | Conchita Martinez / Patricia Tarabini | (ESP / ARG) | 6-3 ; 6-2 | |
1/2 | Arantxa Sanchez-Vicario / Helena Sukova | (ESP / CZE) | 7-5 ; 7-6 (7-2) | |
Finale | Lindsay Davenport / Natasha Zvereva | (USA / BLR) | 6-1 ; 7-6 (7-4) | |
| ||||
German Open - Berlin - GER (11-17 mai) - Tier I - $ 926,250 - clay outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Silvia Farina | (ITA - WTA 26) | 6-0 ; 7-5 | |
1/8 | Iva Majoli | (CRO - WTA 11) | 6-1 ; 6-2 | |
1/4 | Anna Kournikova | (RUS - WTA 16) | 3-6 ; 6-7 (1-7) | |
1ère défaite contre une joueuse plus jeune qu'elle en tournoi WTA / first defeat against a younger player during a WTA tournament. 4 ième défaite de l'année en simple | ||||
Tournoi de Rome, Italian Open, Foro Italico Roma (5-10 mai) - Tier I - $ 926,250 - clay outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Fang Li | (CHN - WTA 43) | 6-3 ; 6-0 | |
1/8 | Irina Spirlea | (ROU - WTA 10) | 6-1 ; 6-2 | |
1/4 | Anna Kournikova | (RUS - WTA 17) | 6-2 ; 6-4 | |
1/2 | Mirjana Lucic | (CRO - WTA 47) | 6-2 ; 6-1 | |
Finale | Venus Williams | (USA - WTA 9) | 6-2 ; 3-6 ; 6-2 | |
18 ième titre en tournoi WTA 4ième titre 98 - win/lost 28-3 | ||||
International Damen Grand Prix - Hamburg - GER (27 avril - 3 mai) - Tier II - $ 450,000 - clay outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Julie Halard-Decugis | (FRA - WTA 145) | 7-5 ; 6-1 | |
1/4 | Jennifer Capriati | (USA - WTA 227) | 6-1 ; 6-3 | |
1/2 | Barbara Schett | (AUT - WTA 32) | 6-2 ; 6-2 | |
Finale | Jana Novotna | (TCH - WTA 3) | 6-3 ; 7-5 | |
| ||||
Tour 1 | Radka Bobkova / Caroline Schneider | (TCH/GER) | 6-1 ; 6-3 | |
1/4 | Kirstin Freye / Pavlina Nola | (GER/NZL) | 6-1 ; 6-2 | |
1/2 | Ruxandra Dragomir / Iva Majoli | (ROU/CRO) | 7-5 ; 6-1 | |
Finale | Barbara Schett / Patty Schnyder | (AUT/SUI) | 6-7 (3-7) ; 6-3 ; 3-6 | |
First tournament in five weeks and initial claycourt event since losing the French Open final to Majoli in 1997. 17 ième titre en tournoi WTA 3ième titre 98 - win/lost 23-3 | ||||
Fed Cup - Brno - Tch./CZE (23-26 Avril) - carpet indoor | ||||
| ||||
Schnyder | Jana Novotna | (TCH - WTA 3) | 6-3 ; 2-6 ; 3-6 | |
Hingis | Adriana Gersi | (TCH - WTA 82) | 6-2 ; 6-1 | |
Hingis | Jana Novotna | (TCH - WTA 3) | 4-6 ; 6-3 ; 6-2 | |
Schnyder | Adriana Gersi | (TCH - WTA 82) | 6-3 ; 6-3 | |
Hingis / Schnyder | Denisa Chladkova / Ludmila Richterova | (TCH) | 6-0 ; 6-1 | |
3rd player : Emmanuelle Gagliardi Coach : Mélanie Molitor Reserved spectator : Karol Hingis | ||||
Lipton Championships - Key Biscayne - Florida USA (19 au 29 mars) - Tier I - $ 1,900,000 - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Chanda Rubin | (USA - WTA 50) | 6-1 ; 6-0 | |
Tour 3 | Joannette Kruger | (RSA - WTA 23) | 6-0 ; 6-0 | |
1/8 | Sandrine Testud | (FRA - WTA 13) | 6-3 ; 5-7 ; 6-2 | |
1/4 | Serena Williams | (USA - WTA 40) | 6-3 ; 1-6 ; 7-6 (7-4) | |
1/2 | Venus Williams | (USA - WTA 11) | 2-6 ; 7-5 ; 2-6 | |
| ||||
Tour 1 | Bye | |||
1/16 | Virginia Ruano-Pascual / Paola Suarez | (ESP/ESP) | 6-2 ; 6-2 | |
1/8 | Rika Hiraki / Mercedes Paz | (JAP/ARG) | 7-5 ; 6-3 | |
1/4 | Elena Likhovtseva / Ai Sugiyama | (RUS/JPN) | 6-4 ; 6-3 | |
1/2 | Conchita Martinez / Patricia Tarabini | (ESP/ARG) | 6-3 ; 6-1 | |
Finale | Arantxa Sanchez-Vicario / Natasha Zvereva | (ESP/RUS) | 6-2 ; 3-6 ; 6-3 | |
2nd 6-0/6-0 in her WTA career Julian Alonso -- Martinas erste grosse Liebe (Blick Tageszeitung 24/03/98) - traduction nécessaire ?! / translation required ?! (Spain - ATP 43 - 21y.old) 3 balles de match sauvées contre Serena, un jet de raquette et un avertissement ; 2 balles de match sauvées au 2eme set contre Venus 3 ième défaite de l'année en simple 14 ième titre en doubles | ||||
Evert Cup - Indian Wells, CA USA (5 au 15 mars) - Tier I - $ 1,250,000 - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Sarah Pitkowski | (FRA - WTA 40) | 6-2 ; 6-1 | |
1/8 | Meike Babel | (GER - WTA 104) | 6-2 ; 6-0 | |
1/4 | Conchita Martinez | (ESP - WTA 9) | 6-1 ; 7-5 | |
1/2 | Venus Williams | (USA - WTA 12) | 6-0 ; 7-6 (9-7) | |
Finale | Lindsay Davenport | (USA - WTA 2) | 6-3 ; 6-4 | |
| ||||
Tour 1 | Bye | |||
Tour 2 | Olga Barabanschikova / Magui Serna | (RUS/ESP) | 6-3 ; 6-7 (4-7) ; 7-5 | |
1/4 | Venus Williams / Serena Williams | (USA) | 7-5 : 4-6 : 6-1 | |
1/2 | Lindsay Davenport / Natasha Zvereva | (USA/RUS) | 7-6 (7-1) ; 5-7 ; 2-6 | |
16 ième titre en tournoi WTA | ||||
Tournoi Toray Pan Pacific Open - Tokyo (3 au 8 fev.) - Tier I - $ 926,250 - carpet indoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Elena Likhovtseva | (RUS - WTA 36) | 6-1 ; 6-0 | |
1/4 | Rita Grande | (ITA - WTA 46) | 6-2 ; 7-5 | |
1/2 | Iva Majoli | (CRO - WTA 5) | 6-0 ; 6-2 | |
Finale | Lindsay Davenport | (USA - WTA 2) | 3-6 ; 3-6 | |
| ||||
Tour 1 | Janet Lee / Tamarine Tanasugarn | (TPE/THA) | 6-4 ; 6-4 | |
1/4 | Kristie Boogert / Yoon Jeong Cho | (NED/KOR) | 6-3 ; 6-1 | |
1/2 | Elena Likhovtseva / Ai Sugiyama | (RUS/JPN) | 6-3 ; 6-4 | |
Finale | Lindsay Davenport / Natasha Zvereva | (USA/BLR) | 7-5 ; 6-4 | |
2 ième défaite de l'année en simple 13 ième titre en doubles 1ère défaite en 2 sets depuis 8 mois (Roland Garros 1997) | ||||
Internationaux d'Australie / Australian Open (19 janv. - 1 fev.) - Grand Slam - $ 3,217,298 - hard outdoor | ||||
| ||||
Tour 1 | Wiltrud Probst | (GER - WTA 80) | 6-1 ; 6-2 | |
Tour 2 | Barbara Rittner | (GER - WTA 73) | 7-5 ; 6-1 | |
Tour 3 | Anna Kournikova | (RUS - WTA 29) | 6-4 ; 4-6 ; 6-4 | |
1/8 | Yayuk Basuki | (INA - WTA 24) | 6-0 ; 6-0 | |
1/4 | Mary Pierce | (FRA - WTA 7) | 6-2 ; 6-3 | |
1/2 | Anke Huber | (GER - WTA 14) | 6-1 ; 2-6 ; 6-1 | |
Finale | Conchita Martinez | (ESP - WTA 11) | 6-3 ; 6-3 | |
| ||||
Tour 1 | Miho Saeki / Yuka Yoshida | (JPN) | 6-2 ; 6-3 | |
Tour 2 | Anna Kournikova / Larisa Neiland | (RUS/LAT) | 7-5 ; 6-2 | |
Tour 3 | Svetlana Krivencheva / Elena Tatarkova | (BUL/UKR) | 6-1 ; 6-3 | |
1/4 | Manon Bollegraf / Arantxa Sanchez-Vicario | (NED/ESP) | 6-1 ; 6-1 | |
1/2 | Lisa Raymond / Rennae Stubbs | (USA/AUS) | 4-6 ; 6-4 ; 6-1 | |
Finale | Lindsay Davenport / Natasha Zvereva | (USA/BLR) | 6-4 ; 2-6 ; 6-3 | |
This is the first time MH realise a 6-0 / 6-0 in her professional WTA career 15 ième titre en tournoi WTA | ||||
Tournoi de Sydney International - Australia - (11 au 18 janv.) - Tier II - $ 342,500 - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Venus Williams | (USA - WTA 21) | 6-3 ; 4-6 ; 5-7 | |
| ||||
Tour 1 | Kristie Boogert / Nana Miyagi | (NED/JAP) | 6-3 ; 6-3 | |
1/4 | Ines Gorrochategui / Irina Spirlea | (ARG/ROM) | 6-3 ; 7-6 (9-7) | |
1/2 | Lindsay Davenport / Natasha Zvereva | (USA/RUS) | 4-6 ; 6-1 ; 6-2 | |
Finale | Katrina Adams / Meredith McGrath | (USA/NED) | 6-1 ; 6-2 | |
|
webmaker
For any suggestion, advice, error... please send an email.
Thanks, have a nice day and take care.