"The Swiss who does not Miss"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1999 | ||||
1999 W-L Singles Record : 71-13 1999 W-L Doubles Record : 34-3 | ||||
---|---|---|---|---|
Masters - Chase Championships - Madison Square Garden - New York - (15/11 - 21/11)
Supreme Carpet Indoors - Prize Money: 2 millions US$ - Tier CH - Defending Champion: Martina Hingis Tournament Director: Bill Jemas | ||||
| ||||
Tour 1 | Sandrine Testud | (FRA - WTA 14) | 7-6 (7-5) ; 7-6 (7-5) | |
1/4 | Mary Pierce | (FRA - WTA 5) | 6-1 ; 6-2 | |
1/2 | Venus Williams | (USA - WTA 3) | 6-4 ; 7-6 (7-2) | |
Finale | Lindsay Davenport | (USA - WTA 2) | 4-6 ; 2-6 | |
| ||||
1/4 | Alexandra Fusai / Nathalie Tauziat | (FRA) | 1-6 ; 6-1 ; 7-5 | |
1/2 | Lisa Raymond / Rennae Stubbs | (USA/AUS) | 4-6 ; 7-6 (7-3) ; 6-0 | |
Finale | Larisa Neiland / Arantxa Sanchez-Vicario | (LAT/ESP) | 6-4 ; 6-4 | |
| ||||
Tournoi de Philadelphia, Pennsylvania USA - Advanta Championships - (8/11 - 14/11)
Université de Villanova - Tier II - Prize Money: 520 000 US$ - carpet indoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Chanda Rubin | (USA - WTA 24) | 6-3 ; 6-0 | |
1/4 | Amy Frazier | (USA - WTA 20) | 7-6 (7-3) ; 6-4 | |
1/2 | Nathalie Tauziat | (FRA - WTA 7) | 6-4 ; 6-2 | |
Finale | Lindsay Davenport | (USA - WTA 2) | 3-6 ; 4-6 | |
| ||||
Tournoi de Kloten - Schluefweg - Swisscom Challenge - Zuerich / Switzerland (12/10 - 17/10)
Surface: Forbo Hard Indoor - Prize Money: 1.05 million US$ - Tier I | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Tatiana Panova | (RUS - WTA 57) | 7-6 (7-4) ; 6-2 | |
1/4 | Corina Morariu | (USA - WTA 40) | 7-5 ; 6-2 | |
1/2 | Nathalie Tauziat | (FRA - WTA 10) | 6-3 ; 4-6 ; 6-3 | |
Finale | Venus Williams | (USA - WTA 3) | 3-6 ; 4-6 | |
| ||||
Tournoi de Filderstadt - Porsche Tennis Grand Prix - GER - (05/10 - 10/10)
Surface: Hard / Indoor - Tier II - Prize Money: 520 000 US$ / Defending Champion: Sandrine Testud | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Jennifer Capriati | (USA - WTA 30) | 6-4 ; 6-0 | |
1/4 | Nathalie Dechy | (FRA - WTA 28) | 6-2 ; 6-4 | |
1/2 | Sandrine Testud | (FRA - WTA 13) | 6-7 (5-7) ; 6-2 ; 6-4 | |
Finale | Mary Pierce | (FRA - WTA 6) | 6-4 ; 6-1 | |
| ||||
Tour 1 | Manon Bollegraf / Patricia Tarabini | (NED/ARG) | 7-5 ; 6-1 | |
1/4 | Kimberly Po / Anne-Gaëlle Sidot | (USA/FRA) | W/O | |
| ||||
Grand Slam CUP - Munich - Germany (29/09 - 03/10)
Tournoi Exhibition - 6.5 mio$ / 2.450 million US$ / Tier I / Surface: Hard - Indoor / Defending Champion: Venus Williams | ||||
| ||||
Tour 1/4 | Amélie Mauresmo | (FRA - WTA 12) | 7-6 (7-1) ; 6-2 | |
Tour 1/2 | Venus Williams | (USA - WTA 3) | 2-6 ; 7-6 (8-6) ; 7-9 | |
What did she say about it ? what's on her birthday ? Happy Birthday !! : Martina just turned to 19 y.o. - Martina a 19 ans depuis le 30 sept. 10 ième défaite de l'année en simple Sister Act II after Key Biscayne 1999 ! - Serena wins 6-1 ; 3-6 ; 6-3 | ||||
U.S. Open - Internationaux des Etats-Unis à Flushing Meadow - N.Y. (30/08 - 12/09)
Tier Event: Grand Slam - Surface: Hard / Outdoor - Prize Money: 14.503.000 US$ / 6,235,000 US$ Defending Champion: Lindsay Davenport | ||||
| ||||
Tour 1 | Kveta Hrdlickova | (CZE - WTA 74) | 6-1 ; 7-5 | |
Tour 2 | Sarah Pitkowski | (FRA - WTA 34) | 6-1 ; 6-1 | |
Tour 3 | Sandra Kloesel | (GER - WTA 213) | 6-3 ; 6-1 | |
Tour 4 | Arantxa Sanchez-Vicario | (ESP - WTA 8) | 6-4 ; 7-5 | |
1/4 | Anke Huber | (GER - WTA 27) | 6-2 ; 6-0 | |
1/2 | Venus Williams | (USA - WTA 3) | 6-1 ; 4-6 ; 6-3 | |
Finale | Serena Williams | (USA - WTA 6) | 3-6 ; 6-7 (4-7) | |
| ||||
Tournoi de Toronto - Canada - du Maurier Open - (16/08 - 22/08)
Surface: Hard / Outdoor - Tier I - Prize Money: 1.05 mio US$ - Defending Champion: Lindsay Davenport | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Corina Morariu | (USA - WTA 37) | 6-0 ; 6-3 | |
Tour 3 | Chanda Rubin | (USA - WTA 23) | 6-3 ; 6-1 | |
1/4 | Arantxa Sanchez-Vicario | (ESP - WTA 10) | 6-1 ; 6-1 | |
1/2 | Mary Pierce | (FRA - WTA 6) | 7-6 (7-3) ; 6-3 | |
Finale | Monica Seles | (USA - WTA 5) | 6-4 ; 6-4 | |
| ||||
Acura Classic at Manhattan Beach, Los Angeles - CA - (9/08 - 15/08)
Surface: Hard / Outdoor - Tier II - Prize Money: 520 000 US$ ; Defending Champion: Lindsay Davenport | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Lisa Raymond | (USA - WTA 29) | 6-1 ; 4-6 ; 6-3 | |
1/4 | Barbara Schett | (AUT - WTA 13) | 6-7 (5-7) ; 6-3 ; 6-3 | |
1/2 Finale | Serena Williams | (USA - WTA 11) | 3-6 ; 5-7 | |
| ||||
TIG Tennis Classic - San Diego - CA - (3/08 - 8/08)
La Costa Resort in Carlsbad - San Diego - Surface: Hard / Outdoor - Tier II Prize Money: 520,000 US$ ; Defending Champion: Lindsay Davenport - Top Players Expected: 8 of Top 10 | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Chanda Rubin | (USA - WTA 23) | 7-5 ; 6-3 | |
1/4 | Dominique van Roost | (BEL - WTA 15) | 6-2 ; 6-4 | |
1/2 | Amanda Coetzer | (RSA - WTA 9) | 6-1 ; 6-2 | |
Finale | Venus Williams | (USA - WTA 4) | 6-4 ; 6-0 | |
| ||||
Internationaux d'Angleterre - Wimbledon - London - (21/06 - 4/07)
Tournament Director: - Tier Event: Grand Slam - Surface: Grass / Outdoor Prize Money: $11.7 millions ; $ 4,732,303 - Defending Champion: Jana Novotna - Top Players Expected: of Top 100 (Main Draw) | ||||
| ||||
Tour 1 | Jelena Dokic | (AUS - WTA 129) | 2-6 ; 0-6 | |
| ||||
w/o | Kristie Boogert / Anne-Gaelle Sidot | (NED/FRA) | retired | |
| ||||
Tournoi de Eastbourne - GB - (15/06 - 20/06) - Tier II - $ 520,000 - Grass outdoor | ||||
| ||||
Tour 1 | Irina Spirlea / Caroline Vis | (ROM/NED) | 7-6 (7-5) ; 6-2 | |
1/4 | Amanda Coetzer / Lisa Raymond | (RSA/USA) | 6-0 ; 7-5 | |
1/2 | Mariaan de Swardt / Elena Tatarkova | (AFS/UKR) | 6-2 ; 6-2 | |
Finale | Natasha Zvereva / Jana Novotna | (RUS / CZE) | 6-4 ; retired - w.o. | |
| ||||
Internationaux de France / French Open - Paris - (24/05 - 6/06)
ROLAND GARROS - Tournament Director: Patrice Clerc - Surface: Terre Battue Red Clay / Outdoor Prize Money: 6.5 millions de FF ; $ 4,407,123 - Tier Event: Grand Slam ; Defending Champion: Arantxa Sanchez-Vicario Top Players Expected: 92 of Top 100 (Main Draw) | ||||
| ||||
Tour 1 | Amanda Hopmans | (NED - WTA 88) | 6-1 ; 6-4 | |
Tour 2 | Amélie Mauresmo | (FRA - WTA 17) | 6-3 ; 6-3 | |
Tour 3 | Kvetoslava Hrdlickova | (CZE - WTA 84) | 6-3 ; 6-4 | |
1/8 | Ruxandra Dragomir | (ROM - WTA 28) | 6-3 ; 7-6 (7-5) | |
1/4 | Barbara Schwartz | (AUT - WTA 125) | 6-2 ; 6-2 | |
1/2 | Arantxa Sanchez-Vicario | (ESP - WTA 7) | 6-3 ; 6-2 | |
Finale | Steffi Graf | (GER - WTA 6) | 6-4 ; 5-7 ; 2-6 | |
| ||||
Tour 1 | Amélie Cocheteux / Alexia Dechaume-Balleret | (FRA) | 6-4 ; 6-2 | |
Tour 2 | Virginia Ruano-Pascual / Paola Suarez | (ESP/ARG) | 6-1 ; 6-4 | |
1/8 | Liezel Horn / Katarina Srebotnik | (RSA/SLO) | 1-6 ; 6-2 ; 7-5 | |
1/4 | Larisa Neiland / Arantxa Sanchez-Vicario | (LAT/ESP) | 6-2 ; 6-3 | |
1/2 | Alexandra Fusai / Nathalie Tauziat | (FRA) | 6-3 ; 3-6 ; 6-4 | |
Finale | Serena + Venus Williams | (USA) | 3-6 ; 7-6 (7-2) ; 6-8 | |
| ||||
Tournoi de Berlin - German Open (10/5 - 16/5)
Tier I - Prize Money: $1,05 million ; Surface: Terre Battue Red Clay / Outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Gala Léon-Garcia | (ESP - WTA 45) | 6-3 ; 6-2 | |
1/8 | Elena Likhovtseva | (RUS - WTA 22) | 6-4 ; 6-1 | |
1/4 | Barbara Schett | (AUT - WTA 20) | 7-5 ; 7-5 | |
1/2 | Arantxa Sanchez-Vicario | (ESP - WTA 7) | 6-4 ; 6-0 | |
Finale | Julie Halard-Decugis | (FRA - WTA 21) | 6-0 ; 6-1 | |
| ||||
Tournoi de Rome, Italian Open, Foro Italico Roma (3/5 - 9/5)
Tournament Director: Adriano Panatta ; Prize Money: $1.05 million ; Surface: Terre Battue Red Clay / Outdoor ; Tier Event: Tier I ; Defending Champion: Martina Hingis | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Nathalie Dechy | (FRA - WTA 28) | 6-1 ; 6-1 | |
1/8 | Corina Morariu | (USA - WTA 37) | 6-1 ; 6-4 | |
1/4 | Serena Williams | (USA - WTA 10) | 6-2 ; 6-2 | |
1/2 | Venus Williams | (USA - WTA 5) | 4-6 ; 6-1 ; 4-6 | |
| ||||
Tour 1 | Bye | |||
Tour 2 | Laura Montalvo / Debbie Graham | (ARG/USA) | 6-0 ; 6-0 | |
1/4 | Virginia Ruano-Pascual / Paola Suarez | (ESP/ARG) | 3-6 ; 6-1 ; 6-3 | |
1/2 | Irina Spirlea / Caroline Vis | (ROM/NED) | 6-4 ; 6-3 | |
Finale | Alexandra Fusai / Nathalie Tauziat | (FRA) | 6-2 ; 6-2 | |
| ||||
FAMILY CIRCLE CUP - Hilton Head - SC USA (30/03 - 04/04) Tier I - Terre Battue / clay outdoor - 1,05 million US$ | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Sylvia Plischke | (AUT - WTA 41) | 6-3 ; 7-5 | |
1/8 | Conchita Martinez | (ESP - WTA 18) | 7-5 ; 6-1 | |
1/4 | Natasha Zvereva | (BLR - WTA 17) | 6-0 ; 7-6 (7-0) | |
1/2 | Jana Novotna | (CZE - WTA 4) | 6-2 ; 6-3 | |
Finale | Anna Kournikova | (RUS - WTA 20) | 6-4 ; 6-3 | |
| ||||
Lipton Championships - Key Biscayne - Miami - Florida (18/3 - 28/3) Tier 1 - $ 2,075,000 Dollars - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Karina Habsudova | (SLQ - WTA 56) | 6-1 ; 6-4 | |
Tour 3 | Amy Frazier | (USA - WTA 34) | 6-1 ; 6-1 | |
1/8 | Marlene Weingartner | (AUT - WTA 106) | 6-0 ; 6-2 | |
1/4 | Barbara Schett | (AUT - WTA 20) | 6-1 ; 6-1 | |
1/2 | Serena Williams | (USA - WTA 16) | 4-6 ; 6-7 (3-7) | |
| ||||
Tour 1 | Bye | |||
Tour 2 | Kveta Hrdlickova / Tina Krizan | (CZE/SLO) | 6-4 ; 6-3 | |
1/8 | Mary Pierce / Natasha Zvereva | (FRA/BLR) | Walk-over | |
1/4 | Silvia Farina / Karina Habsudova | (ITA/SLQ) | 7-6 (7-3) ; 6-3 | |
1/2 | Cara Black / Irina Selyutina | (ZIM/KAZ) | 1-6 ; 7-6 (7-4) ; 6-1 | |
Finale | Mary-Joe Fernandez / Monica Seles | (USA) | 0-6 ; 6-4 ; 7-6 (7-1) | |
| ||||
Evert Cup - Indian Wells, CA USA (5/3 - 14/3) Tier I - 1,40 million US$ - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Alexandra Stevenson | (USA - WTA 126) | 6-3 ; 6-4 | |
1/8 | Patty Schnyder | (SUI - WTA 12) | 6-1 ; 6-3 | |
1/4 | Chanda Rubin | (USA - WTA 26) | 3-6 ; 6-7 (2-7) | |
| ||||
Tour 1 | Bye | |||
Tour 2 | Barbara Schett / Patty Schnyder | (AUT/SUI) | 6-1 ; 6-1 | |
1/4 | Elena Likhovtseva / Ai Sugiyama | (RUS/JPN) | 6-4 ; 6-2 | |
1/2 | Conchita Martinez / Patricia Tarabini | (ESP/ARG) | 6-1 ; 6-0 | |
Finale | Mary-Joe Fernandez / Jana Novotna | (USA/CZE) | 6-2 ; 6-2 | |
| ||||
Open Gaz de France - Paris - (22/2 - 28/2) Tier II - 520 000 Dollars - carpet indoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Sandra Nacuk | (YUG - WTA 123) | 6-1 ; 6-1 | |
1/4 | Amélie Mauresmo | (FRA - WTA 18) | 6-2 ; 1-6 ; 3-6 | |
Tournoi Toray Pan Pacific Open - Tokyo (2/2 - 7/2) Tier I - 1,050,000 US$ - carpet indoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Ai Sugiyama | (JPN - WTA 25) | 3-6 ; 6-1 ; 6-2 | |
1/4 | Steffi Graf | (GER - WTA 7) | 3-6 ; 6-2 ; 6-4 | |
1/2 | Jana Novotna | (CZE - WTA 3) | 6-3 ; 6-4 | |
Finale | Amanda Coetzer | (AFS - WTA 15) | 6-2 ; 6-1 | |
| ||||
Tour 1 | Catherine Barclay / Kerry-Anne Guse | (AUS) | 6-3 ; 6-3 | |
1/4 | Miho Saeki / Yuka Yoshida | (JPN) | 6-3 ; 5-7 ; 6-4 | |
1/2 | Mariaan de Swardt / Elena Tatarkova | (AFS/UKR) | 6-3 ; 6-3 | |
Finale | Lindsay Davenport / Natasha Zvereva | (USA/BLR) | 2-6 ; 3-6 | |
21 ième titre en tournoi WTA en simple Photos | ||||
Internationaux d'Australie / Australian Open (18/1 - 31/1) Flinders Park - 7.4 millions de dollars - $ 3,124,386 - Grand Slam - hard outdoor | ||||
| ||||
Tour 1 | Lilia Osterloh | (USA - WTA 118) | 6-1 ; 6-2 | |
Tour 2 | Elena Dementieva | (RUS - WTA 185) | 6-3 ; 6-2 | |
Tour 3 | Jelena Dokic | (AUS - WTA W) | 6-1 ; 6-2 | |
1/8 | Amanda Coetzer | (RSA - WTA 16) | 6-3 ; 6-7 (4-7) ; 6-1 | |
1/4 | Mary Pierce | (FRA - WTA 7) | 6-3 ; 6-4 | |
1/2 | Monica Seles | (USA - WTA 4) | 6-2 ; 6-4 | |
Finale | Amélie Mauresmo | (FRA - WTA 29) | 6-2 ; 6-3 | |
| ||||
Tour 1 | Eva Melicharova / Julie Pullin | (CZE/GBR) | 6-3 ; 6-0 | |
Tour 2 | Seda Noorlander / Shi-Ting Wang | (NED/TPE) | 6-1 ; 7-5 | |
Tour 3 | Jana Novotna / Monica Seles | (CZE/USA) | 7-6 (11-9) ; 6-3 | |
1/4 | Nicole Arendt / Manon Bollegraf | (USA/NED) | 7-6 (7-0) ; 6-2 | |
1/2 | Lisa Raymond / Rennae Stubbs | (USA/AUS) | 6-3 ; 5-7 ; 6-4 | |
Finale | Lindsay Davenport / Natasha Zvereva | (USA/BLR) | 7-5 ; 6-3 | |
20 ième titre en tournoi WTA en simple et en double | ||||
Open de la Nouvelle-Galles du Sud - Adidas International - Tournoi de Sydney - (11/1 - 17/1) Tier II - $ 420,000 - hard outdoor | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Alicia Molik | (AUS - WTA 168) | 6-1 ; 6-2 | |
1/4 | Dominique Van Roost | (BEL - WTA 12) | 6-2 ; 6-0 | |
1/2 | Barbara Schett | (AUT - WTA 24) | 6-3 ; 3-6 ; 7-6 (7-5) | |
Finale | Lindsay Davenport | (USA - WTA 1) | 4-6 ; 3-6 | |
1ère défaite de l'année en simple | ||||
Hopman Cup - Perth - Tournoi Exhibition (4/1 - 10/1) 750 000 $ | ||||
Asa Carlsson 6-2 ; 6-2 Martina Hingis - Ivo Heuberger / Jonas Bjorkman - Asa Carlsson 6-2 ; 3-6 ; 4-6 USA - Suisse : 1-2 Lindsay Davenport 6-3 ; 5-7 ; 6-2 Martina Hingis - Ivo Heuberger / Jan-Michael Gambill - Lindsay Davenport 6-3 ; 6-3 1-Suède ; 2-usa, Suisse, Slovaquie ; Finale Suède-Australie |
webmaker
For any suggestion, advice, error... please send an email.
Thanks, have a nice day and take care.