"The Swiss who does not Miss"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2005 | ||||
2005 W-L Singles Record : 0-1 2005 W-L Doubles Record : 0-0 | ||||
---|---|---|---|---|
Tournoi Exhibition - Houston (16.07.2005)
New York Sportimes Team WTT American Championship Westside Tennis Club in Houston | ||||
| ||||
Tour Exhib. | Edina Gallovits | ( ) | 5-4 | |
Tour Exhib. | Hingis - John McEnroe / Mardy Fish - Edina Gallovits | ( ) | 5-3 | |
Tour Exhib. | Hingis - Jenny Hopkins / Ansley Cargill - Edina Gallovits | ( ) | 5-0 | |
Tournoi Exhibition - Houston (14.07.2005)
New York Sportimes Team WTT American Championship Harbor Island Park in Mamaroneck | ||||
| ||||
Tour Exhib. | Milagros Sequera | ( ) | 5-0 | |
Tour Exhib. | Hingis - John McEnroe / Mark Philippoussis - Milagros Sequera | ( ) | 5-2 | |
Tour Exhib. | Hingis - Jenny Hopkins / Lisa McShea - Milagros Sequera | ( ) | 5-3 | |
Tournoi Exhibition - Houston (11.07.2005)
New York Sportimes Team WTT American Championship MVP Tennis Stadium, Central Park in Schnectady | ||||
| ||||
Tour Exhib. | Evie Dominikovic | ( ) | 5-1 | |
Tour Exhib. | Hingis - Jenny Hopkins / Evie Dominikovic - Janet Lee | ( ) | 5-2 | |
Tournoi Exhibition - Houston (09.07.2005)
New York Sportimes Team WTT American Championship Dwight Davis Tennis Center in St. Louis | ||||
| ||||
Tour Exhib. | Jamea Jackson | ( ) | 5-0 | |
Tour Exhib. | Hingis - Mark Merklein / Jonathan Erlich - Jennifer Russell | ( ) | 5-3 | |
Tour Exhib. | Hingis - Jenny Hopkins / Jamea Jackson - Jennifer Russell | ( ) | 5-0 | |
Tournoi Exhibition - Houston (07.07.2005)
New York Sportimes Team WTT American Championship Bright Arena at Harvard University in Cambridge | ||||
| ||||
Tour Exhib. | Martina Navratilova | ( ) | 5-0 | |
Tour Exhib. | Hingis - Mark Merklein / Jonathan Chu - Martina Navratilova | ( ) | 5-1 | |
Tour Exhib. | Hingis - Jenny Hopkins / Daja Bedanova - Martina Navratilova | ( ) | 5-3 | |
Tournoi Exhibition - Houston (06.07.2005)
New York Sportimes Team WTT American Championship Harbor Island Park in Mamaroneck | ||||
| ||||
Tour Exhib. | Meghann Shaughnessy | ( ) | 3-5 | |
Tour Exhib. | Hingis - Mark Merklein / Don Johnson - Meghann Shaughnessy | ( ) | 5-3 | |
Tour Exhib. | Hingis - Jenny Hopkins / Lisa McShea - Meghann Shaughnessy | ( ) | 5-2 | |
Tournoi Exhibition - Houston (05.07.2005)
New York Sportimes Team WTT American Championship Cabrini College in Radnor | ||||
| ||||
Tour Exhib. | Carly Gullickson | ( ) | 5-1 | |
Tour Exhib. | Hingis - Merklein / John Paul Fruttero - Elena Tatarkova | ( ) | 5-2 | |
Tour Exhib. | Hingis - Hopkins / Carly Gullickson - Elena Tatarkova | ( ) | 5-0 | |
- | ||||
Tournoi d'Anvers - Belgium (13.02.2005)
Surface: Hard / Indoor - Prize Money : 585 000 US$ | ||||
| ||||
Tour Exhib. | Arantxa Sanchez-Vicario | (ESP) | 8-5 | |
- | ||||
Open Volvo - Pattaya City - Thaïland - (31/1 - 06/2)
Surface: Rebound Ace hard outdoor - Prize Money: $ 170,000 - Tier Level: IV | ||||
| ||||
Tour 1 | Marlene Weingartner | (GER - WTA 73) | 6-1 ; 2-6 ; 2-6 | |
- |
webmaker
For any suggestion, advice, error... please send an email.
Thanks, have a nice day and take care.
Copyright © O. MONGE 1997-2005
All Rights Reserved.
Unless otherwise noted.