"The Swiss who does not Miss"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2002 | ||||
2002 W-L Singles Record : 34-10 2002 W-L Doubles Record : 17-1 | ||||
---|---|---|---|---|
Sanex Championships - Los Angeles - USA - (04/11 - 10/11)
Prize Money : $6 millions ; Defending Champion : Serena Williams Surface : hard / indoor ; Tier Level: Grand Slam ; Location : Staples Center | ||||
| ||||
withdrawal - forfait Photos | ||||
Porsche Tennis Grand Prix - Filderstadt - Germany (7/10 - 13/10)
Surface: Hard / Indoor - Prize Money : 625,000 US$ - Tier II Defending Champion : Lindsay Davenport | ||||
| ||||
Tour 1 | Arantxa Sanchez-Vicario | (ESP - WTA 41) | 6-4 ; 6-2 | |
Tour 2 | Elena Dementieva | (RUS - WTA 22) | 3-6 ; 1-6 | |
10ème défaite de l'année en simple | ||||
Kremlin Cup - Moscow - Russia (30/09 - 6/10)
Surface: Carpet / Indoor - Prize Money : 1.224 mio US$ - Tier I Defending Champion : Jelena Dokic | ||||
| ||||
Tour 1 | Nadia Petrova | (RUS - WTA 145) | 2-6 ; 2-6 | |
9ème défaite de l'année en simple | ||||
U.S. Open - Internationaux des Etats-Unis - Flushing Meadow - New York, USA (26/08 - 08/09)
Surface: Hard / Outdoor - Prize Money : 6,261,690 US$ Tier Level: Grand Slam ; Defending Champion : Venus Williams | ||||
| ||||
Tour 1 | Marissa Irvin | (USA - WTA 53) | 6-3 ; 5-7 ; 6-4 | |
Tour 2 | Antonella Serra-Zanetti | (ITA - WTA 120) | 6-4 ; 6-1 | |
Tour 3 | Amanda Coetzer | (RSA - WTA 33) | 6-3 ; 6-4 | |
Tour 4 | Monica Seles | (USA - WTA 5) | 4-6 ; 2-6 | |
| ||||
Tour 1 | Tatiana Perebiynis / Tatiana Poutchek | (UKR / BLR) | 7-5 ; 5-7 ; 6-3 | |
Tour 2 | Laura Granville / Jennifer Hopkins | (USA) | 6-1 ; 6-2 | |
Tour 3 | Chanda Rubin / Natasha Zvereva | (USA / BLR) | 6-4 ; 3-6 ; 6-3 | |
1/4 | Virginia Ruano Pascual / Paola Suarez | (ESP / ARG) | 3-6 ; 3-6 | |
withdrawal/forfait - need and get a Wild-Card 8ème défaite de l'année en simple Photos What did she say about it ? | ||||
Pilot Pen Tennis - New Haven, Connecticut - USA (19/08 - 24/08)
Surface: Hard / Outdoor - Tier II - Prize Money : 585,000 US$ Defending Champion : Venus Williams | ||||
| ||||
Tour 1 | Anna Smashnova | (ISR - WTA 18) | 6-4 ; 6-4 | |
Tour 2 | Alexandra Stevenson | (USA - WTA 32) | 7-5 ; 6-4 | |
1/4 | Anastasia Myskina | (RUS - WTA 16) | 7-6 (7-2) ; 4-6 ; 0-6 | |
7ème défaite de l'année en simple | ||||
Rogers AT&T Cup - Montreal - Canada (12/08 - 18/08)
Surface: Hard / Outdoor - Tier I - Prize Money : 1.224 mio US$ Defending Champion : Serena Williams | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Magui Serna | (ESP - WTA 53) | 6-4 ; 6-3 | |
Tour 3 | Clarisa Fernandez | (ARG - WTA 37) | 6-4 ; 6-2 | |
1/4 | Jelena Dokic | (YUG - WTA 5) | 4-6 ; 3-6 | |
6ème défaite de l'année en simple Photos | ||||
Los Angeles Open - Manhattan Beach Country Club, Los Angeles - CA - (05/08 - 11/08)
Surface : Hard / Outdoor Prize Money : 585 000 US$ ; Defending Champion : Lindsay Davenport | ||||
| ||||
withdrawal - forfait | ||||
Acura Classic - CA - (29/07 - 04/08)
La Costa Resort in Carlsbad - San Diego - Surface : Hard / Outdoor Prize Money : 750 000 US$ ; Defending Champion : Venus Williams ; www.acuraclassic.org | ||||
| ||||
withdrawal - forfait | ||||
Internationaux d'Angleterre - Wimbledon - London - (24/06 - 7/07)
Prize Money : ; Defending Champion : Venus Williams Surface : Grass - Gazon / Outdoor ; Tier Level: Grand Slam ; Location : All England Lawn Tennis and Croquet Club | ||||
| ||||
withdrawal - forfait Photos | ||||
Internationaux de France / French Open - Paris - (27/05 - 09/06)
ROLAND GARROS - Prize Money : ; Defending Champion : Jennifer Capriati Surface: Terre Battue - Red Clay / Outdoor ; Tier Level: Grand Slam | ||||
| ||||
withdrawal - forfait Photos | ||||
Italian Open - Rome - ITA - (13/05 - 19/05)
Location: Foro Italico - Prize money: $ 1,224,000 ; Defending Champion : Jelena Dokic Surface: Terre battue / Red Clay / Outdoors ; Tier Level: I | ||||
| ||||
withdrew from the tournament because of a left foot injury that also forced her to miss the German Open. | ||||
Eurocard Ladies German Open - Berlin - GER - (06/05 - 12/05)
Location: LTTC Rot-Weiss - Prize money: $ 1,224,000 ; Defending Champion : Amelie Mauresmo Surface: Terre battue / Red Clay / Outdoors ; Tier Level: I | ||||
| ||||
déchirure à la cheville gauche | ||||
Tournoi de Hambourg - Hamburg - GER - Betty Barclay Cup - (01/05 - 05/05)
Prize money: $ 585,000 ; Defending Champion : Venus Williams Surface: Terre battue / Red Clay / Outdoors ; Tier Level: II | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Cristina Torrens Valero | (ESP - WTA 40) | 6-1 ; 6-0 | |
1/4 | Daniela Hantuchova | (SVK - WTA 14) | 7-5 ; 6-4 | |
1/2 finale | Venus Williams | (USA - WTA 1) | 5-7 ; 3-6 | |
| ||||
Tour 1 | Catherine Barclay / Tamarine Tanasugarn | (AUS / THA) | 6-2 ; 6-1 | |
1/4 | Barbara Rittner / Natasha Zvereva | (GER / BLR) | w.o. | |
1/2 | Cara Black / Elena Likhovtseva | (ZIM / RUS) | 6-2 ; 6-1 | |
Finale | Daniela Hantuchova / Arantxa Sanchez-Vicario | (SVK / ESP) | 6-1 ; 6-1 | |
5ème défaite de l'année en simple 35 ième titre WTA en double | ||||
Tennis Masters Series - Nasdaq-100 Open - Miami, FL - USA - (18/03 - 01/04)
Location: Key Biscayne - Prize money: $ 2,860,000 Defending Champions : Venus Williams Surface: Hardcourts/Outdoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Janet Lee | (TPE - WTA 108/Qual) | 6-1 ; 6-0 | |
Tour 3 | Tatiana Poutchek | (BLR - WTA 84) | 6-0 ; 6-1 | |
Tour 4 | Alexandra Stevenson | (USA - WTA 27) | 6-2 ; 6-0 | |
1/4 | Serena Williams | (USA - WTA 9) | 4-6 ; 0-6 | |
| ||||
Tour 1 | Marissa Irvin / Alexandra Stevenson | (USA) | 7-5 ; 6-2 | |
Tour 2 | Silvia Farina-Elia / Barbara Schett | (ITA / AUT) | 6-3 ; 6-3 | |
1/4 | Nicole Arendt / Liezel Huber | (USA / RSA) | W.O. | |
4ème défaite de l'année en simple Photos What did she say about it ? Prize Money | ||||
Tennis Master Series - Pacific Life Open - Indian Wells, CA, USA - (04/03 - 16/03)
Location: Indian Wells Tennis Garden - Prize money: $ 2,100,000 Defending Champion : Serena Williams Surface: Hardcourts / Outdoors ; Tier Level: Tier I | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Silvija Talaja | (CRO - WTA 85) | 6-0 ; 6-1 | |
Tour 3 | Elena Likhovtseva | (RUS - WTA 42) | 6-3 ; 6-3 | |
Tour 4 | Cara Black | (ZIM - WTA 84) | 6-0 ; 6-3 | |
1/4 | Amanda Coetzer | (RSA - WTA 17) | 6-1 ; 6-2 | |
1/2 | Monica Seles | (USA - WTA 9) | 6-3 ; 6-2 | |
Finale | Daniela Hantuchova | (SVK - WTA 26) | 3-6 ; 4-6 | |
3ème défaite de l'année en simple Photos | ||||
Tournoi de Scottsdale - State Farm Women's Tennis Classic - AZ / USA (26/02 - 03/03)
Prize money: 585 000 US$ - Tier II - hard outdoor - Defending Champion : Lindsay Davenport | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Stéphanie Foretz | (FRA - qual / WTA 125) | 6-2 ; 6-4 | |
1/4 | Daja Bedanova | (CZE - WTA 26) | 6-4 ; 0-6 ; 6-3 | |
1/2 | Serena Williams | (USA - WTA 9) | 1-6 ; 6-3 ; 4-6 | |
2ème défaite de l'année en simple Photos | ||||
Tournoi Toray Pan Pacific Open - Tokyo - Japan - (28/01 - 03/02)
Prize money: $1,280,000 ; Surface: Carpet/Indoor ; Defending Champion : Lindsay Davenport Location: Tokyo Metropolitan Gymnasium ; Tier I | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Marlene Weingartner | (GER - WTA 40) | 6-1 ; 6-2 | |
1/4 | Tamarine Tanasugarn | (THA - WTA 26) | 6-3 ; 6-2 | |
1/2 | Silvia Farina-Elia | (ITA - WTA 15) | 6-0 ; 6-4 | |
Finale | Monica Seles | (USA - WTA 10) | 7-6 (8-6) ; 4-6 ; 6-3 | |
40 ième titre WTA en simple (en 62 finales) 2ème titre 2002 en simple Photos + What did she say about it | ||||
Internationaux d'Australie / Australian Open (14/1 - 27/1)
Melbourne Park (ex-Flinders Park) - A$13,860,000 / US$ 3,818,613 Defending Champions : Jennifer Capriati Surface: Rebound Ace hard outdoor ; Tier Level: Grand Slam | ||||
| ||||
Tour 1 | Virginie Razzano | (FRA - WTA 88) | 6-2 ; 6-2 | |
Tour 2 | Greta Arn | (GER - WTA 121) | 6-1 ; 6-2 | |
Tour 3 | Barbara Rittner | (GER - WTA 71) | 6-1 ; 6-0 | |
Tour 4 | Amanda Coetzer | (RSA - WTA 19) | 6-1 ; 6-0 | |
1/4 | Adriana Serra Zanetti | (ITA - WTA 83) | 6-2 ; 6-3 | |
1/2 | Monica Seles | (USA - WTA 10) | 4-6 ; 6-1 ; 6-4 | |
Finale | Jennifer Capriati | (USA - WTA 1) | 6-4 ; 6-7 (7-9) ; 2-6 | |
| ||||
Tour 1 | Annabel Ellwood / Tatiana Perebiynis | (AUS / UKR) | 6-2 ; 6-2 | |
Tour 2 | Magdalena Maleeva / Asa Svensson | (BUL / SWE) | 6-3 ; 6-1 | |
Tour 3 | Kristie Boogert / Miriam Oremans | (NED) | 6-3 ; 7-5 | |
1/4 | Shinobu Asagoe / Rika Fujiwara | (JPN) | 6-4 ; 6-2 | |
1/2 | Lisa Raymond / Rennae Stubbs | (USA / AUS) | 6-7 (5-7) ; 6-1 ; 6-0 | |
Finale | Daniela Hantuchova / Arantxa Sanchez-Vicario | (SVK / ESP) | 6-2 ; 6-7 (4-7) ; 6-1 | |
Martina won the 1997-98-99 Singles titles and Doubles titles (with Zvereva, Lucic, Kournikova) In 1999, Martina Hingis became just the third woman to win the Australian Open singles and doubles titles for three consecutive years (1997-99). The other women are Margaret Court (1969-71) and Evonne Goolagong Cawley (1974-76). 6 finales consécutives / 6 time running finals 97-2002 (Evonne Goolagong 1971-1976 and Esna Boyd 1922-1928). 34 ième titre WTA en double | ||||
Open de la Nouvelle-Galles du Sud - Adidas International - Tournoi de Sydney - Australia (7/01 - 13/01)
Prize money: $ 585,000 - Tier Level: II - Rebound Ace hard outdoor ; Defending Champion : Martina Hingis | ||||
| ||||
Tour 1 | Bye | |||
Tour 2 | Lisa Raymond | (USA - WTA 22) | 6-1 ; 6-1 | |
1/4 | Sandrine Testud | (FRA - WTA 11) | 6-4 ; 6-2 | |
1/2 | Kim Clijsters | (BEL - WTA 5) | 7-5 ; 4-6 ; 6-2 | |
Finale | Meghann Shaughnessy | (USA - WTA 13) | 6-2 ; 6-3 | |
| ||||
Tour 1 | Janet Lee / Wynne Prakusya | (TPE / INA) | 6-4 ; 6-2 | |
1/4 | Henrieta Nagyova / Iroda Tulyaganova | (SLO / OUZ) | 6-4 ; 6-2 | |
1/2 Finale | Meghann Shaughnessy / Justine Henin | (USA / BEL) | 6-4 ; 6-3 | |
Finale | Rennae Stubbs / Lisa Raymond | (AUS / USA) | Hingis W.O. | |
39 ième titre WTA en simple 1er titre 2002 en simple Martina fait l'impasse sur le double à cause d'une douleur à une jambe Sydney 02 - Photos |
webmaker
For any suggestion, advice, error... please send an email.
Thanks, have a nice day and take care.
Copyright © O. MONGE 1997-2002
All Rights Reserved.
Unless otherwise noted.