Pl | Num | Pilotes | Voitures | Séance 1 | Séance 2 | Temps retenu | Moy.(km/h) |
---|---|---|---|---|---|---|---|
1 | 007 | ALBORETO M JOHANSSON S KRISTENSEN T | TWR PORSCHE | 3:46.066 | 3:41.581* | 3:41.581 | 220.958 |
2 | 025 | STUCK HJ WOLLEK B BOUTSEN T | PORSCHE 911GT1 | 3:44.234 | 3:43.363* | 3:43.363 | 219.195 |
3 | 022 | VANDEPOELE E PATRESE R SUZUKI A | NISSAN R390 | 3:49.764 | 3:45.324* | 3:45.324 | 217.287 |
4 | 042 | LEHTO JJ SOPER S PIQUET N | MCLAREN BMW | 3:46.895 | 3:45.402* | 3:45.402 | 217.212 |
5 | 026 | DALMAS Y KELLENERS R COLLARD E | PORSCHE 911GT1 | 3:45.490* | 3:47.054 | 3:45.490 | 217.127 |
6 | 027 | MARTINI P PESCATORI C HERMANN A | PORSCHE 911GT1 | 3:46.907 | 3:45.913* | 3:45.913 | 216.721 |
7 | 021 | BRUNDLE M TAYLOR W MUELLER J | NISSAN R390 | 3:48.089 | 3:46.228* | 3:46.228 | 216.419 |
8 | 030 | BOUCHUT C EVANS A GACHOT B | PORSCHE 911GT1 | 3:50.248 | 3:46.389* | 3:46.389 | 216.265 |
9 | 003 | MORETTI G THEYS D PAPIS M | FERRARI 333SP | 3:46.431* | 11:14.416 | 3:46.431 | 216.225 |
10 | 044 | TSUCHIYA K NAKAYA A AYLES G | MCLAREN BMW | 3:50.578 | 3:47.108* | 3:47.108 | 215.580 |
11 | 032 | ORTELLI S MCNISH A WENDLINGER K | PORSCHE 911GT1 | 3:52.250 | 3:47.314* | 3:47.314 | 215.385 |
12 | 033 | LAMY P GOUESLARD P HAHNE A | PORSCHE 911GT1 | 3:50.767 | 3:47.428* | 3:47.428 | 215.277 |
13 | 013 | COTTAZ D POLICAND J GOOSSENS M | COURAGE C41 | 3:56.199 | 3:47.662* | 3:47.662 | 215.056 |
14 | 023 | HOSHINO K COMAS E KAGEYAMA M | NISSAN R390 | 3:50.152 | 3:47.745* | 3:47.745 | 214.977 |
15 | 010 | EKBLOM F RICCI JL LIBERT JP | COURAGE C36 | 3:49.005 | 3:48.011* | 3:48.011 | 214.726 |
16 | 043 | KOX P RAVAGLIA R HELARY E | MCLAREN BMW | 3:49.638 | 3:48.057* | 3:48.057 | 214.683 |
17 | 052 | LAGORCE F BERNARD E BOULLON JC | PANOZ GTR | 3:48.123* | 3:53.031 | 3:48.123 | 214.621 |
18 | 029 | FERTE A THEVENIN O VONGARTZEN J | PORSCHE 911GT1 | 3:49.255 | 3:48.341* | 3:48.341 | 214.416 |
19 | 041 | GOUNON JM RAPHANEL PH OLOFSSON A | MCLAREN BMW | 3:48.369* | 3:51.281 | 3:48.369 | 214.390 |
20 | 049 | LAMMERS J HEZEMANS M GRAU A | LOTUS GT1 | 3:50.986 | 3:48.395* | 3:48.395 | 214.365 |
21 | 008 | CLERICO E PESCAROLO H BELLOC JP | COURAGE C36 | 4:05.957 | 3:48.651* | 3:48.651 | 214.125 |
22 | 039 | GILBERTSCOTT A BELLM R SEKIYA M | MCLAREN BMW | 3:51.494 | 3:48.665* | 3:48.665 | 214.112 |
23 | 040 | NIELSEN J BSCHER T GOODWIN C. | MCLAREN BMW | 3:49.330* | 4:06.790 | 3:49.330 | 213.491 |
24 | 028 | BALDI M KONRAD F NEARN R | PORSCHE 911GT1 | 3:53.124 | 3:49.465* | 3:49.465 | 213.366 |
25 | 046 | BAILEY J ERDOS T SKAIFE M | LISTER STORM | 3:56.709 | 3:49.563* | 3:49.563 | 213.275 |
26 | 055 | BRABHAM D MCCARTHY P BUNDY D | PANOZ GTR | 3:53.101 | 3:49.699* | 3:49.699 | 213.149 |
27 | 045 | LEES G NEEDELL T FOUCHE G | LISTER STORM | 3:57.200 | 3:50.398* | 3:50.398 | 212.502 |
28 | 054 | WALLACE A WEAVER J LEITZINGER B | PANOZ GTR | 3:56.348 | 3:50.852* | 3:50.852 | 212.084 |
29 | 004 | FERTE M CAMPOS A NEARBURG C | FERRARI 333SP | 3:52.395 | 3:51.092* | 3:51.092 | 211.864 |
30 | 050 | GIROIX F DELETRAZ JD | LOTUS GT1 | 3:59.327 | 3:51.373* | 3:51.373 | 211.606 |
31 | 009 | ANDRETTI Ma ANDRETTI Mi GROUILLARD O | COURAGE C36 | 3:55.232 | 3:51.378* | 3:51.378 | 211.602 |
32 | 005 | SALDANA T ROSENBLAD C LASSIG J | KREMER K8 | 4:02.950 | 3:55.981* | 3:55.981 | 207.474 |
33 | 015 | FREON F TERADA Y DOWNING J | MAZDA MS 97 | 4:02.621 | 3:56.122* | 3:56.122 | 207.350 |
34 | 014 | PAREJA J SALAZAR E TOIVONEN H | BRM P301 | 4:01.237 | 3:56.734* | 3:56.734 | 206.814 |
35 | 006 | LAVAGGI G MAURYLARIBIERE CHAUVIN B | KREMER K8 | 3:56.929* | 4:28.744 | 3:56.929 | 206.644 |
36 | 062 | ARCHER T AYARI S DUEZ M | CHRYSLER VIPER | 4:04.589* | 4:08.825 | 4:04.589 | 200.173 |
37 | 061 | BERETTA O GACHE P DUPUY D | CHRYSLER VIPER | 4:04.654* | 4:10.838 | 4:04.654 | 200.119 |
38 | 067 | COBB P SALEEN S PALAU C | SALEEN MUSTANG | 4:06.922* | 4:11.394 | 4:06.922 | 198.281 |
39 | 077 | JARIER JP CHEREAU JL LECONTE J | PORSCHE 911GT2 | 4:07.137* | 4:07.841 | 4:07.137 | 198.109 |
40 | 074 | PILGRIM A AHRLE A EICHMANN B | PORSCHE 911GT2 | 4:09.782 | 4:07.153* | 4:07.153 | 198.096 |
41 | 063 | BELL J YVER P MORTON J | CHRYSLER VIPER | 4:14.653 | 4:08.081* | 4:08.081 | 197.355 |
42 | 066 | SCHIRLE R WARNOCK D LLOYD A | SALEEN MUSTANG | 4:09.801* | 4:28.114 | 4:09.801 | 195.996 |
43 | 060 | COPELLI A AGUSTA R GRHAM E | CALLAWAY LMGT2 | 4:15.616 | 4:10.048* | 4:10.048 | 195.802 |
44 | 084 | CALDERARI E BRYNER L ZADRA A | PORSCHE 911GT2 | 4:10.094* | 4:10.277 | 4:10.094 | 195.766 |
45 | 073 | BREYNER M BREYNER P BREYNER T | PORSCHE 911GT2 | 4:14.124 | 4:10.479* | 4:10.479 | 195.465 |
46 | 075 | KITCHAK P BOURDAIS P LARARESENDE A | PORSCHE 911GT2 | 4:10.903* | 4:24.870 | 4:10.903 | 195.135 |
47 | 078 | NEUGARTEN M MARTINOLLE G LAGNIEZ JC | PORSCHE 911GT2 | 4:12.806 | 4:11.134* | 4:11.134 | 194.956 |
48 | 080 | HURTGEN C PRICE H ROBINSON J | PORSCHE 911GT2 | 4:14.159 | 4:11.630* | 4:11.630 | 194.571 |
49 | 070 | EUSER C BECKER H SUZUKI T | MARCOS 600LM | 4:12.474 | 4:11.904* | 4:11.904 | 194.360 |
50 | 079 | SEILLER T SCHUMACHER L LIGONNET M | PORSCHE 911GT2 | 4:13.504 | 4:11.911* | 4:11.911 | 194.354 |
51 | 064 | NURMINNEN J HUGENHOLTZ H GLEASON C | CHRYSLER VIPER | 4:12.696* | 4:14.097 | 4:12.696 | 193.751 |
52 | 071 | CHAPPELL D MIGAULT F MAUNOIR H | MARCOS 600LM | 4:22.995 | 4:22.904* | 4:22.904 | 186.228 |
#40 : forfait
#6 : accidentée aux essais #50 - #71 : non-partants |